The record
Record
| Field | Value |
|---|---|
| capacity | 14 |
| city | London |
| cost gbp | 2,500 |
| date | 2025-02-25 |
| event id | evt_0876_roundtable |
| event type | roundtable |
| format | in_person |
| host emp id | emp_108 |
| name | Revenue leaders roundtable |
| staff ids | ["emp_104", "emp_108", "emp_112", "emp_132"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_108; org id org_015; person id per_1502; registered True; registered date 2025-01-31; spoke False |
| registrations 2 | attended False; invited by emp id emp_108; org id org_016; person id per_1606; registered True; registered date 2025-02-17; spoke False |
| registrations 3 | attended True; invited by emp id emp_108; org id org_018; person id per_1804; registered True; registered date 2025-02-18; spoke False |
| registrations 4 | attended False; invited by emp id emp_108; org id org_021; person id per_2105; registered True; registered date 2025-02-10; spoke False |
| registrations 5 | attended True; invited by emp id emp_108; org id org_027; person id per_2703; registered True; registered date 2025-02-14; spoke False |
| registrations 6 | attended True; invited by emp id emp_108; org id org_032; person id per_3205; registered True; registered date 2025-02-16; spoke False |
CRMmade from