Keep it clean
Keep it clean
These worklists are found in the data, not typed in. Each row is something a person should fix at the source: in the CRM, in accounting or in HR. When it is fixed there, it leaves the list on the next build.
Staticmade from
To fix
Updated 9 Oct 26Duplicate organisations3
Contracts not matching the CRM16
Owners who have left5
Contacts who moved3
Computedmade from
Duplicate organisations
Updated 9 Oct 26| Organisation | CRM records |
|---|---|
| Brackwell Freight Ltd | org_002, org_002_dup |
| Dunholm Precision | org_018, org_018_dup |
| Linthorpe Trade Supplies | org_094, org_094_dup |
CRMmade from
Contracts not matching the CRM
Updated 9 Oct 26| Organisation | Issue | Figures |
|---|---|---|
| Fenmoor Specialty Underwriting | CRM ARR differs from the invoiced run rate | Reconciliation |
| Brackwell Freight Ltd | CRM ARR differs from the invoiced run rate | Reconciliation |
| Lornefield Pensions Administration | CRM ARR differs from the invoiced run rate | Reconciliation |
| Harrowden Foods | CRM ARR differs from the invoiced run rate | Reconciliation |
| Dunholm Precision | CRM ARR differs from the invoiced run rate | Reconciliation |
| Fairhallow Travel | CRM ARR differs from the invoiced run rate | Reconciliation |
| Brakkevoort Logistics | CRM ARR differs from the invoiced run rate | Reconciliation |
| Clonvara Insurance Services | CRM ARR differs from the invoiced run rate | Reconciliation |
| Merriott Lyle Distribution | CRM ARR differs from the invoiced run rate | Reconciliation |
| Brenneck Pay | CRM ARR differs from the invoiced run rate | Reconciliation |
| Vellacott Payments | CRM ARR differs from the invoiced run rate | Reconciliation |
| Brinkerhof Distributie | CRM ARR differs from the invoiced run rate | Reconciliation |
| Pemaquid Analytics | CRM ARR differs from the invoiced run rate | Reconciliation |
| Saltdean Hart Insurance Brokers | CRM ARR differs from the invoiced run rate | Reconciliation |
| Linthorpe Trade Supplies | CRM ARR differs from the invoiced run rate | Reconciliation |
| Penwortham Mutual | CRM ARR differs from the invoiced run rate | Reconciliation |
CRMmade from
Owners who have left
Updated 9 Oct 26| Organisation | CRM owner | Left |
|---|---|---|
| Fenmoor Specialty Underwriting | Priya Raman | 28 Aug 2026 |
| Brannock Medical Supplies | Priya Raman | 28 Aug 2026 |
| Copperlane Payroll | Priya Raman | 28 Aug 2026 |
| Grisedale Search & Selection | Priya Raman | 28 Aug 2026 |
| Ellerby Dental Group | Priya Raman | 28 Aug 2026 |
CRMmade from
Contacts who moved
Updated 9 Oct 26| Person | In the CRM at |
|---|---|
| Imogen Hartley | Fenmoor Specialty Underwriting, Lornefield Pensions Administration |
| Natasha Pryor | Hollowmere Care Group, Tidecombe Housing |
| Fiona Drummond | Hallam Ferrier, Kelvinhaugh Pension Services |
CRMmade from