The record
Record
| Field | Value |
|---|---|
| acv | 43,100 |
| amount | 55,100 |
| close date | 2023-12-14 |
| contract id | ctr_081_01 |
| created date | 2023-07-12 |
| crm org id | org_081 |
| deal id | deal_081_01 |
| deal type | new |
| expected close date | 2023-12-14 |
| name | Pentreath Cold Chain – New |
| org id | org_081 |
| owner id | emp_102 |
| primary contact id | per_8101 |
| source | outbound |
| stage | closed_won |
| status | won |
| tier | growth |
| line items 1 | discount pct 10.0; end date 2024-12-27; line no 1; name Company Brain – Growth; net 39600; qty 1; recurring True; sku SUB-GROWTH; start date 2023-12-28; unit price 44000 |
| line items 2 | discount pct 0.0; end date 2024-12-27; line no 2; name Additional 10 users; net 3500; qty 1; recurring True; sku ADD-USERS-10; start date 2023-12-28; unit price 3500 |
| line items 3 | discount pct 0.0; end date 2024-12-27; line no 3; name Implementation – Growth (8 weeks, up to 8 connectors); net 12000; qty 1; recurring False; sku IMP-GROWTH; start date 2023-12-28; unit price 12000 |
| stage history 1 | entered date 2023-07-12; seq 1; stage lead |
| stage history 2 | entered date 2023-08-14; seq 2; stage discovery |
| stage history 3 | entered date 2023-09-12; seq 3; stage demo |
| stage history 4 | entered date 2023-10-13; seq 4; stage proposal |
| stage history 5 | entered date 2023-11-13; seq 5; stage negotiation |
| stage history 6 | entered date 2023-12-14; seq 6; stage closed_won |
| close date changes 1 | changed date 2023-11-10; from date 2023-11-23; seq 1; to date 2023-12-14 |
CRMmade from