The record
Record
| Field | Value |
|---|---|
| acv | 50,000 |
| amount | 62,000 |
| close date | 2026-02-27 |
| contract id | ctr_098_01 |
| created date | 2025-12-12 |
| crm org id | org_098 |
| deal id | deal_098_01 |
| deal type | new |
| expected close date | 2026-02-27 |
| name | Bayard Lane Payments – New |
| org id | org_098 |
| owner id | emp_101 |
| primary contact id | per_9801 |
| source | inbound |
| stage | closed_won |
| status | won |
| tier | growth |
| line items 1 | discount pct 0.0; end date 2027-03-12; line no 1; name Company Brain – Growth; net 50000; qty 1; recurring True; sku SUB-GROWTH; start date 2026-03-13; unit price 50000 |
| line items 2 | discount pct 0.0; end date 2027-03-12; line no 2; name Implementation – Growth (8 weeks, up to 8 connectors); net 12000; qty 1; recurring False; sku IMP-GROWTH; start date 2026-03-13; unit price 12000 |
| stage history 1 | entered date 2025-12-12; seq 1; stage lead |
| stage history 2 | entered date 2025-12-29; seq 2; stage discovery |
| stage history 3 | entered date 2026-01-12; seq 3; stage demo |
| stage history 4 | entered date 2026-01-27; seq 4; stage proposal |
| stage history 5 | entered date 2026-02-11; seq 5; stage negotiation |
| stage history 6 | entered date 2026-02-27; seq 6; stage closed_won |
| close date changes 1 | changed date 2026-01-30; from date 2026-02-06; seq 1; to date 2026-02-27 |
CRMmade from