The record
Record
| Field | Value |
|---|---|
| capacity | 2,000 |
| city | Manchester |
| cost gbp | 12,000 |
| date | 2025-03-12 |
| event id | evt_0891_conference |
| event type | conference |
| format | in_person |
| host emp id | emp_108 |
| name | Data leaders conference (BB-Demo stand) |
| staff ids | ["emp_101", "emp_105", "emp_108", "emp_112", "emp_127"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_108; org id org_014; person id per_1401; registered True; registered date 2025-03-02; spoke False |
| registrations 2 | attended True; invited by emp id emp_108; org id org_016; person id per_1604; registered True; registered date 2025-02-27; spoke False |
| registrations 3 | attended True; invited by emp id emp_108; org id org_018; person id per_1805; registered True; registered date 2025-02-15; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_029; person id per_2905; registered True; registered date 2025-02-17; spoke False |
| registrations 5 | attended True; invited by emp id emp_108; org id org_034; person id per_3401; registered True; registered date 2025-03-06; spoke False |
| registrations 6 | attended False; invited by emp id emp_108; org id org_070; person id per_7003; registered True; registered date 2025-02-25; spoke False |
CRMmade from