The record
Record
| Field | Value |
|---|---|
| capacity | 14 |
| city | London |
| cost gbp | 2,500 |
| date | 2025-02-25 |
| event id | evt_0876_roundtable |
| event type | roundtable |
| format | in_person |
| host emp id | emp_108 |
| name | Revenue leaders roundtable |
| staff ids | ["emp_104", "emp_108", "emp_112", "emp_132"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_108; org id org_107; person id per_10703; registered True; registered date 2025-02-07; spoke False |
| registrations 2 | attended True; invited by emp id emp_108; org id org_109; person id per_10901; registered True; registered date 2025-02-06; spoke False |
| registrations 3 | attended True; invited by emp id emp_108; org id org_126; person id per_12602; registered True; registered date 2025-02-20; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_015; person id per_1502; registered True; registered date 2025-01-31; spoke False |
| registrations 5 | attended False; invited by emp id emp_108; org id org_016; person id per_1606; registered True; registered date 2025-02-17; spoke False |
| registrations 6 | attended True; invited by emp id emp_108; org id org_018; person id per_1804; registered True; registered date 2025-02-18; spoke False |
| registrations 7 | attended False; invited by emp id emp_108; org id org_021; person id per_2105; registered True; registered date 2025-02-10; spoke False |
| registrations 8 | attended True; invited by emp id emp_108; org id org_027; person id per_2703; registered True; registered date 2025-02-14; spoke False |
| registrations 9 | attended True; invited by emp id emp_108; org id org_032; person id per_3205; registered True; registered date 2025-02-16; spoke False |
| registrations 10 | attended True; invited by emp id emp_108; org id org_084; person id per_8401; registered True; registered date 2025-02-04; spoke False |
| registrations 11 | attended True; invited by emp id emp_108; org id org_084; person id per_8404; registered True; registered date 2025-02-14; spoke False |
| registrations 12 | attended True; invited by emp id emp_108; org id org_088; person id per_8805; registered True; registered date 2025-02-15; spoke False |
| registrations 13 | attended False; invited by emp id emp_108; org id org_089; person id per_8904; registered True; registered date 2025-02-20; spoke False |
| registrations 14 | attended True; invited by emp id emp_108; org id org_089; person id per_8905; registered True; registered date 2025-02-10; spoke False |
| registrations 15 | attended True; invited by emp id emp_108; org id org_089; person id per_8906; registered True; registered date 2025-02-13; spoke False |
| registrations 16 | attended True; invited by emp id emp_108; org id org_093; person id per_9301; registered True; registered date 2025-02-16; spoke False |
| registrations 17 | attended True; invited by emp id emp_108; org id org_094; person id per_9403; registered True; registered date 2025-02-21; spoke False |
| registrations 18 | attended True; invited by emp id emp_108; org id org_095; person id per_9502; registered True; registered date 2025-02-20; spoke False |
CRMmade from